Street Points
Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total Points |
Tracy Gustafson | 72 | 40 | 112 | ||||||||||||
Wesley Buchanan | 50 | 61 | 111 | ||||||||||||
Chris Mohler | 30 | 72 | 102 | ||||||||||||
Tammie Vancil | 61 | 40 | 101 | ||||||||||||
Jason Newsome | 40 | 30 | 70 | ||||||||||||
Joanna Wyatt | 20 | 20 | 40 | ||||||||||||
Tommy Crosby | 20 | 20 | 40 | ||||||||||||
Harlan Collie | 30 | 0 | 30 | ||||||||||||
Michael Blake | 30 | 0 | 30 | ||||||||||||
Dylan McClerren | 0 | 30 | 30 | ||||||||||||
Rob Hopkins | 20 | 0 | 20 | ||||||||||||
Austin Fraliex | 20 | 0 | 20 | ||||||||||||
Randall Starks | 20 | 0 | 20 | ||||||||||||
Rodney Hendrickson | 0 | 20 | 20 |
Winner’s Circle Archives
FEATURED EVENTS
Upcoming Events
[eventlist]Contact
4460 Shemwell Ln,
Paducah, KY 42003
(270) 898-8100