Mod (Pro) Points
Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total Points |
Lindsey Lockhart | 92 | 60 | 152 | ||||||||||||
Laurn Lockhart | 60 | 92 | 152 | ||||||||||||
David Hill | 60 | 81 | 141 | ||||||||||||
Jason Newsome | 70 | 50 | 120 | ||||||||||||
Mike Peeler | 40 | 70 | 110 | ||||||||||||
Chris Mohler | 30 | 80 | 110 | ||||||||||||
Daniel Vancil | 40 | 60 | 100 | ||||||||||||
Bryan Rupe | 40 | 60 | 100 | ||||||||||||
Wes Lockhart | 81 | 0 | 81 | ||||||||||||
Klay Southern | 50 | 30 | 80 | ||||||||||||
David Pearson | 50 | 30 | 80 | ||||||||||||
Michael Simmons | 40 | 40 | 80 | ||||||||||||
Tyler Wyatt | 50 | 20 | 70 | ||||||||||||
Tony Moffitt | 40 | 30 | 70 | ||||||||||||
Gary Doom | 40 | 30 | 70 | ||||||||||||
Richard Hall | 40 | 30 | 70 | ||||||||||||
Jake Overstreet | 30 | 40 | 70 | ||||||||||||
Javan Androff | 20 | 50 | 70 | ||||||||||||
Steve Hoope | 60 | 0 | 60 | ||||||||||||
Morgaen Crass | 60 | 0 | 60 | ||||||||||||
Ricky Driskill | 40 | 20 | 60 | ||||||||||||
Gary Benton | 30 | 30 | 60 | ||||||||||||
Donnie Little | 20 | 40 | 60 | ||||||||||||
Gary Gurley | 0 | 60 | 60 | ||||||||||||
Kyle Oldham | 50 | 0 | 50 | ||||||||||||
David Mansfield | 50 | 0 | 50 | ||||||||||||
Kenneth Perkins | 50 | 0 | 50 | ||||||||||||
Billy Bryan | 30 | 20 | 50 | ||||||||||||
Harold Harned | 30 | 20 | 50 | ||||||||||||
Ronnie Overstreet | 30 | 20 | 50 | ||||||||||||
Shayne Seely | 20 | 30 | 50 | ||||||||||||
Tim Bradshaw | 20 | 30 | 50 | ||||||||||||
Chris Peeler | 0 | 50 | 50 | ||||||||||||
Bear Nichols | 0 | 50 | 50 | ||||||||||||
Lucas Walker | 0 | 50 | 50 | ||||||||||||
Randy Bowerman | 40 | 0 | 40 | ||||||||||||
Bob Lenz | 40 | 0 | 40 | ||||||||||||
Russ Spiller | 40 | 0 | 40 | ||||||||||||
Chad Nelson | 20 | 20 | 40 | ||||||||||||
Keith Hays | 20 | 20 | 40 | ||||||||||||
Dustin Bryant | 0 | 40 | 40 | ||||||||||||
Kevin Mcclerren | 30 | 0 | 30 | ||||||||||||
Steve Utz | 30 | 0 | 30 | ||||||||||||
Charley Young | 30 | 0 | 30 | ||||||||||||
Ryan Markham | 30 | 0 | 30 | ||||||||||||
Travis Wilson | 30 | 0 | 30 | ||||||||||||
Wesley Waldrop | 30 | 0 | 30 | ||||||||||||
Brian Strow | 0 | 30 | 30 | ||||||||||||
Derek Perason | 0 | 30 | 30 | ||||||||||||
Corey Wood | 0 | 30 | 30 | ||||||||||||
Randy Weller | 0 | 30 | 30 | ||||||||||||
Si Chasteen | 0 | 30 | 30 | ||||||||||||
Michael Collett | 0 | 30 | 30 | ||||||||||||
Ray Nelson | 0 | 30 | 30 | ||||||||||||
Bud Davis | 0 | 30 | 30 | ||||||||||||
Glenn Willett | 0 | 30 | 30 | ||||||||||||
Thomas Zimmerman | 0 | 30 | 30 | ||||||||||||
David Mcclure | 20 | 0 | 20 | ||||||||||||
Justin Shoecraft | 20 | 0 | 20 | ||||||||||||
Stiljan Apolli | 20 | 0 | 20 | ||||||||||||
James Gresham | 20 | 0 | 20 | ||||||||||||
Jerry Key | 20 | 0 | 20 | ||||||||||||
Rick Martz | 20 | 0 | 20 | ||||||||||||
Macky Fraliex | 20 | 0 | 20 | ||||||||||||
Brad Bollinger | 0 | 20 | 20 | ||||||||||||
David Blake | 0 | 20 | 20 | ||||||||||||
Jon O’Connor | 0 | 20 | 20 |
Winner’s Circle Archives
FEATURED EVENTS
Upcoming Events
[eventlist]Contact
4460 Shemwell Ln,
Paducah, KY 42003
(270) 898-8100