Motorcycle Points
Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total Points |
Jason Barnhill | 20 | 62 | 82 | ||||||||||||
Kris Sauders Sr | 52 | 20 | 72 | ||||||||||||
David Engelhart | 20 | 41 | 61 | ||||||||||||
Joey Schaffner | 51 | 0 | 51 | ||||||||||||
Tyler Wallace | 0 | 30 | 30 |
Winner’s Circle Archives
FEATURED EVENTS
Upcoming Events
[eventlist]Contact
4460 Shemwell Ln,
Paducah, KY 42003
(270) 898-8100