Top (Super Pro) Points
Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total Points |
Marshal Glass | 81 | 60 | 141 | ||||||||||||
Brian Kelley | 30 | 92 | 122 | ||||||||||||
Jared Fulcher | 60 | 50 | 110 | ||||||||||||
Dennis Duckett | 40 | 60 | 100 | ||||||||||||
Devin Carrier | 92 | 0 | 92 | ||||||||||||
Mike Roberts | 70 | 20 | 90 | ||||||||||||
Wayne Duckett | 40 | 50 | 90 | ||||||||||||
Darrell Free | 30 | 60 | 90 | ||||||||||||
Sean Perkins | 0 | 81 | 81 | ||||||||||||
Michael Schmidt | 40 | 40 | 80 | ||||||||||||
Terry Crain | 40 | 40 | 80 | ||||||||||||
Rick Harless | 40 | 40 | 80 | ||||||||||||
Sam Bogle | 40 | 40 | 80 | ||||||||||||
Gary Benton | 40 | 40 | 80 | ||||||||||||
Bobby Thompson | 20 | 60 | 80 | ||||||||||||
Chris Peeler | 40 | 30 | 70 | ||||||||||||
Casey Brown | 30 | 40 | 70 | ||||||||||||
Bryan Rupe | 30 | 40 | 70 | ||||||||||||
Steve Shelton | 30 | 40 | 70 | ||||||||||||
David Mascaro | 0 | 70 | 70 | ||||||||||||
Ryan Armer | 60 | 0 | 60 | ||||||||||||
Robert Armbruster | 30 | 30 | 60 | ||||||||||||
Bruce Adams | 20 | 40 | 60 | ||||||||||||
Tim Oldham | 50 | 0 | 50 | ||||||||||||
Ronnie Slayden | 50 | 0 | 50 | ||||||||||||
David Thompson | 30 | 20 | 50 | ||||||||||||
Mike Devine | 20 | 30 | 50 | ||||||||||||
Richard Duvall Jr | 20 | 30 | 50 | ||||||||||||
Danny Murphey | 0 | 50 | 50 | ||||||||||||
Patrick Barnett | 40 | 0 | 40 | ||||||||||||
Tracy Armer | 40 | 0 | 40 | ||||||||||||
Si Chasteen | 40 | 0 | 40 | ||||||||||||
Jantzen Melton | 40 | 0 | 40 | ||||||||||||
Sonny Page | 20 | 20 | 40 | ||||||||||||
Joe Long | 0 | 40 | 40 | ||||||||||||
David Hempen | 0 | 40 | 40 | ||||||||||||
Dustin Bryant | 0 | 40 | 40 | ||||||||||||
Steve Hooper | 30 | 0 | 30 | ||||||||||||
Tom Webster | 30 | 0 | 30 | ||||||||||||
Rusty Edwards | 30 | 0 | 30 | ||||||||||||
Brian Mcdaniel | 30 | 0 | 30 | ||||||||||||
Mike Buckley | 30 | 0 | 30 | ||||||||||||
Zach Schlumnf | 30 | 0 | 30 | ||||||||||||
Dave Angelly | 0 | 30 | 30 | ||||||||||||
Jennifer Terhune | 0 | 30 | 30 | ||||||||||||
Joe Wallace | 0 | 30 | 30 | ||||||||||||
Randy Weller | 0 | 30 | 30 | ||||||||||||
Scotty Davis | 0 | 30 | 30 | ||||||||||||
Mike Peeler | 20 | 0 | 20 | ||||||||||||
Zac Fulcher | 20 | 0 | 20 | ||||||||||||
Justin Michaels | 20 | 0 | 20 | ||||||||||||
Mark Breedlove | 20 | 0 | 20 | ||||||||||||
Kyle Clapp | 20 | 0 | 20 | ||||||||||||
Benjamin Barnett | 0 | 20 | 20 | ||||||||||||
Rick Walker | 0 | 20 | 20 | ||||||||||||
Lucas Walker | 0 | 20 | 20 |
Winner’s Circle Archives
FEATURED EVENTS
Upcoming Events
[eventlist]Contact
4460 Shemwell Ln,
Paducah, KY 42003
(270) 898-8100