Points Standings
Beacon Points system: 2021 Season
2 Points per tech card.
1 Point per round win.
2 Points for class winner.
1 Point for class runner-up.
Driver | IHRA Car Number | Total | 8/28 | 8/14 | 8/7 | 7/24 | 6/26 Double Points | 6/12 Completed 5 rds | 6/5 Completed 3 rds | 5/8 | 4/17 | 4/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lockhart | LX98 | 86 | 6 | 10 (Win) | 5 | 10 (Win) | 20 (Win) | 4 | 5 | 10 (Win) | 5 | 11 (Win) |
Thomas Zimmerman | 53 | 3 | 3 | 7 (R/U) | 3 | 10 | 6 | 2 | 6 | 9 (R/U) | 4 | |
Lindsey Lockhart | LX29 | 46 | 8 (R/U) | 3 | 4 | 2 | 12 | 2 | 4 | 2 | 5 | 4 |
Bear Nichols | 3X79 | 44 | 7 | 2 | 4 | 4 | 4 | 5 | 2 | 8 (R/U) | 4 | 4 |
Gene Brown | 7X40 | 42 | 2 | 3 | 3 | 5 | 16 (R/U) | 2 | 4 | 3 | 4 | |
Randy Bowerman | 3X69 | 41 | 4 | 2 | 4 | 2 | 6 | 4 | 5 | 4 | 7 | 3 |
Wes Lockhart | 1X81 | 40 | 11 (Win) | 8 (R/U) | 5 | 4 | 4 | 8 (R/U) | ||||
Chris Mohler | 6X02 | 39 | 3 | 5 | 4 | 14 | 3 | 2 | 2 | 3 | 3 | |
Mike Peeler | 4X47 | 38 | 4 | 3 | 3 | 8 | 6 | 4 | 4 | 4 | 2 | |
Ricky Driskill | 1X68 | 38 | 3 | 2 | 5 | 3 | 10 | 3 | 4 | 3 | 3 | 2 |
Kenneth Perkins | PX26 | 37 | 4 | 6 | 2 | 3 | 8 | 2 | 3 | 2 | 2 | 5 |
Ronnie Overstreet | 3X85 | 37 | 4 | 3 | 5 | 7 (R/U) | 4 | 4 | 3 | 3 | 4 | |
Tom Syers | 3X05 | 37 | 4 | 2 | 4 | 3 | 6 | 2 | 4 | 4 | 2 | 6 |
Jake Overstreet | 7X07 | 37 | 2 | 2 | 2 | 3 | 6 | 7 | 2 | 4 | 3 | 6 |
Keaton Mohler | 35 | 4 | 5 | 5 | 8 | 2 | 4 | 2 | 5 | |||
Lucas Walker | LX15 | 35 | 2 | 7 | 8 | 4 | 7 | 7 | ||||
Kyle Oldham | 31 | 2 | 4 | 4 | 3 | 4 | 11 (Win) | 3 | ||||
Bryan Rupe | 3X91 | 26 | 3 | 4 | 4 | 4 | 3 | 6 | 2 | |||
John McWaters | 25 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | |||
Jordan Martin | JX11 | 22 | 5 | 4 | 3 | 2 | 4 | 4 | ||||
Tim Oldham | 20 | 4 | 2 | 12 | 2 | |||||||
Keith Hays | FX47 | 20 | 3 | 5 | 5 | 5 | 2 | |||||
Chad Nelson | 20 | 5 | 2 | 5 | 4 | 4 | ||||||
David Hill | 18 | 3 | 5 | 6 | 4 | |||||||
Kendall Jones | 2X00 | 18 | 6 | 3 | 2 | 3 | 4 | |||||
Kevin McClerren | 18 | 4 | 5 | 5 | 4 | |||||||
Tommy Nolen | 18 | 2 | 10 (Win) | 6 | ||||||||
Colby Walker | 2X | 17 | 8 | 4 | 5 | |||||||
Tommy Crosby | 17 | 8 | 2 | 3 | 2 | 2 | ||||||
Jamie Martin | JX10 | 16 | 3 | 4 | 3 | 3 | 3 | |||||
Dylan McClerren | 16 | 3 | 5 | 3 | 5 | |||||||
Ronnie Minter | 16 | 4 | 8 | 4 | ||||||||
Kenny Tyson | 15 | 2 | 2 | 4 | 3 | 4 | ||||||
David Pearson | 15 | 3 | 4 | 5 | 3 | |||||||
Javan Androff | 15 | 5 | 3 | 4 | 3 | |||||||
Tom Kirk | 15 | 2 | 5 | 3 | 5 | |||||||
Parker Southerland | PX00 | 14 | 3 | 3 | 5 | 3 | ||||||
Seth Davis | 14 | 4 | 4 | 4 | 2 | |||||||
Bryce Lawrence | 3483X | 13 | 3 | 4 | 2 | 4 | ||||||
Gabby Davis | 13 | 2 | 4 | 2 | 2 | 3 | ||||||
Derek Pearson | 12 | 2 | 3 | 4 | 3 | |||||||
Josh Fulcher | 12 | 7 | 5 | |||||||||
Kyle Rumley | PX69 | 10 | 5 | 5 | ||||||||
Jeff Paschall | 10 | 8 | 2 | |||||||||
Michael Kirkup | 10 | 4 | 4 | 2 | ||||||||
Ryan Markham | 10 | 2 | 4 | 4 | ||||||||
Jarrod Arnold | 9 | 6 | 3 | |||||||||
Chad Axford | 9 | 3 | 6 | |||||||||
Mark Womble | 9 | 3 | 6 | |||||||||
Ryan Sullivan | 9 | 5 | 4 | |||||||||
Autumn Lawson | 1X67 | 8 | 3 | 5 | ||||||||
Bud Davis | 8 | 4 | 4 | |||||||||
Keith Anderson | 8 | 2 | 6 | |||||||||
Logan Sheffer | 8 | 4 | 4 | |||||||||
Misty Webster | 8 | 8 | ||||||||||
Brittany Lockhart | 7 | 3 | 4 | |||||||||
Chris Peeler | 7 | 2 | 3 | 2 | ||||||||
Dan Smith | 7 | 7 | ||||||||||
Adalynn Atkinson | 6 | 2 | 4 | |||||||||
Austin Boone | 8X99 | 6 | 6 | |||||||||
Russ Spiller | 2X80 | 6 | 3 | 3 | ||||||||
Bill Hooker | 5 | 3 | 2 | |||||||||
Chris Estep | 5 | 2 | 3 | |||||||||
Jeff Hays | 5 | 5 | ||||||||||
Nicole Leo | 2X52 | 5 | 5 | |||||||||
Don Edwards | 4 | 2 | 2 | |||||||||
Billy Parrish | 4 | 4 | ||||||||||
Cody Shockley | 4 | 2 | 2 | |||||||||
David Broy | 4 | 4 | ||||||||||
Donnie Little | 4 | 2 | 2 | |||||||||
Jeff Pofahl | 7X77 | 4 | 4 | |||||||||
John Howard | 4 | 2 | 2 | |||||||||
Rodger Miller | 4 | 4 | ||||||||||
Tim Darnell | 4 | 4 | ||||||||||
Weston Titsworth | 4 | 4 | ||||||||||
Barry Bogard | 3 | 3 | ||||||||||
Brian Thompson | 3 | 3 | ||||||||||
David King | 3 | 3 | ||||||||||
Dennis Epperson | 3 | 3 | ||||||||||
Jason England | 3 | 3 | ||||||||||
John Grosvenor | 3 | 3 | ||||||||||
Mitch Reed | 3 | 3 | ||||||||||
Nathan Curnel | 3 | 3 | ||||||||||
Phillip Pearson | 3X84 | 3 | 3 | |||||||||
Rob Fisher | TX66 | 3 | 3 | |||||||||
Rusty Edwards | 2X69 | 3 | 3 | |||||||||
Steve Hooper | 3 | 3 | ||||||||||
Tom Webster | 3 | 3 | ||||||||||
Will Davis | 3 | 3 | ||||||||||
Conner Lawson | LX14 | 2 | 2 | |||||||||
Bart Boles | 2 | 2 | ||||||||||
Brad Shelton | 2 | 2 | ||||||||||
Burt Baker | 2 | 2 | ||||||||||
Chris Wooley | 1X27 | 2 | 2 | |||||||||
Christi Yielding | 2 | 2 | ||||||||||
Cydnie Wiggins | 2 | 2 | ||||||||||
Ed Boozer | 2 | 2 | ||||||||||
Erik Lyon | 2 | 2 | ||||||||||
Harold Harned | 2 | 2 | ||||||||||
Jon O'Conner | 2 | 2 | ||||||||||
Justin Tubbs | 2 | 2 | ||||||||||
Matthew Walton | 2 | 2 | ||||||||||
Megan Wright | 2 | 2 | ||||||||||
Michelle Rhodes | 2 | 2 | ||||||||||
Mike Clark | 2 | 2 | ||||||||||
Quinton Adams | 2 | 2 | ||||||||||
Raymond Kendall | 2 | 2 | ||||||||||
Ricky Skelton | 1X67 | 2 | 2 | |||||||||
Ronnie Williams | 2 | 2 | ||||||||||
Thomas Nichols | 2 | 2 | ||||||||||
Tommy Jackson II | TX78 | 2 | 2 |
Driver | IHRA Car Number | Total | 8/28 | 8/14 | 8/7 | 7/24 | 6/26 Double Points | 6/12 Completed 5 rds | 6/5 Completed 3 rds | 5/8 | 4/17 | 4/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lockhart | LX98 | 63 | 10 (Win) | 5 | 7 | 3 | 8 | 7 | 3 | 11 (Win) | 5 | 4 |
Patrick Barnett | 2X01 | 58 | 4 | 6 | 2 | 7 | 8 | 6 | 4 | 7 | 9 (R/U) | 5 |
Ronnie Slayden | 3X96 | 56 | 2 | 5 | 10 (Win) | 5 | 12 | 4 | 2 | 5 | 5 | 6 |
Tracy Armer | 3X9K | 52 | 4 | 3 | 5 | 3 | 18 (R/U) | 4 | 3 | 7 | 5 | |
Jared Fulcher | 2X16 | 48 | 2 | 4 | 9 (R/U) | 3 | 10 | 3 | 4 | 5 | 5 | 3 |
Mike Roberts | 2X53 | 46 | 6 | 4 | 2 | 9 (R/U) | 8 | 4 | 4 | 2 | 3 | 4 |
Ryan Armer | 3X09 | 45 | 2 | 4 | 3 | 5 | 14 | 7 | 4 | 3 | 3 | |
Phil Edwards | 44 | 6 | 2 | 5 | 3 | 20 (Win) | 2 | 2 | 4 | |||
Gary C. Benton | GX64 | 44 | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 5 |
Gary W. Benton | FX83 | 44 | 3 | 3 | 4 | 4 | 10 | 3 | 5 | 4 | 4 | 4 |
Greg Kildow | 3X61 | 42 | 4 | 2 | 2 | 4 | 8 | 3 | 3 | 5 | 2 | 9 (R/U) |
Ron Cunningham | 40 | 3 | 5 | 4 | 2 | 8 | 6 | 5 | 4 | 3 | ||
Mike Buckley | 2X51 | 39 | 3 | 3 | 2 | 4 | 10 | 5 | 2 | 2 | 5 | 3 |
Sean Perkins | 1X75 | 38 | 6 | 2 | 6 | 5 | 10 | 3 | 2 | 2 | 2 | |
Bruce Adams | 38 | 4 | 10 (R/U) | 4 | 4 | 4 | 3 | 4 | 3 | 2 | ||
David Thompson | 4X68 | 38 | 2 | 4 | 4 | 5 | 4 | 2 | 5 | 12 (Win) | ||
Michael Benton | MX63 | 37 | 6 | 4 | 4 | 2 | 6 | 3 | 2 | 4 | 4 | 2 |
Rusty Edwards | 2X69 | 37 | 5 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 2 | 6 |
Thomas Zimmerman | 37 | 5 | 3 | 4 | 4 | 6 | 4 | 2 | 2 | 3 | 4 | |
Bill Huntington | 686XX | 36 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 5 |
Chris Peeler | 4X40 | 32 | 4 | 7 | 5 | 2 | 3 | 2 | 5 | 4 | ||
Wes Lockhart | 1X81 | 31 | 4 | 12 (R/U) | 4 | 5 | 4 | 2 | ||||
Darrell Free | 30 | 2 | 3 | 8 | 4 | 2 | 5 | 6 | ||||
Chris Mohler | 6X02 | 29 | 4 | 4 | 6 | 3 | 4 | 3 | 2 | 3 | ||
Joanna Wyatt | 1X14 | 29 | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 4 | 2 |
Lucas Walker | LX15 | 27 | 4 | 4 | 6 | 2 | 4 | 7 | ||||
Michael Schmidt | 25 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | ||
Bryan Rupe | 3X91 | 23 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | |||
Casey Brown | 23 | 2 | 5 | 6 | 2 | 2 | 6 | |||||
Wayne Duckett | 23 | 4 | 2 | 4 | 2 | 11 (Win) | ||||||
Jake Overstreet | 7X07 | 21 | 7 | 2 | 8 (R/U) | 2 | 2 | |||||
Johnnie Bennett | 20 | 3 | 2 | 2 | 10 (Win) | 3 | ||||||
Eric McMinn | 19 | 8 (R/U) | 2 | 3 | 6 | |||||||
Lee Ivey | 2X37 | 19 | 2 | 5 | 2 | 4 | 3 | 3 | ||||
Kenneth Shankle | 19 | 7 | 12 | |||||||||
Ronnie Overstreet | 3X85 | 18 | 3 | 3 | 3 | 3 | 6 | |||||
Bryce Lawrence | 3483X | 18 | 4 | 3 | 8 | 3 | ||||||
Derek Pearson | 18 | 6 | 3 | 5 | 4 | |||||||
Tony Moffitt | 1X64 | 17 | 2 | 10 | 2 | 3 | ||||||
Jordan Martin | JX11 | 16 | 3 | 2 | 3 | 4 | 4 | |||||
Chris Wooley | 1X27 | 15 | 4 | 4 | 4 | 3 | ||||||
Dustin Duckett | 15 | 2 | 3 | 5 | 5 | |||||||
Kyle Clapp | SX15 | 15 | 4 | 5 | 6 | |||||||
Cody Wiggins | 3X78 | 14 | 5 | 5 | 4 | |||||||
Darrell Duckett | 14 | 4 | 3 | 3 | 2 | 2 | ||||||
Richard McPhearson | 14 | 8 | 6 | |||||||||
Brian Griffin | 13 | 3 | 5 | 5 | ||||||||
Chad Nelson | 13 | 2 | 5 | 2 | 2 | 2 | ||||||
Erika High | 13 | 4 | 3 | 4 | 2 | |||||||
Kendall Jones | 2X00 | 13 | 3 | 5 | 2 | 3 | ||||||
Shannon Bledsoe | 12 | 3 | 3 | 6 | ||||||||
Kevin Reid | 11 | 5 | 3 | 3 | ||||||||
Jaxon Messamore | 10 | 5 | 3 | 2 | ||||||||
Chad Axford | 9 | 4 | 5 | |||||||||
Jeremy Harper | 9 | 3 | 6 | |||||||||
Zac Fulcher | 9 | 6 | 3 | |||||||||
Jamie Martin | JX10 | 8 | 2 | 3 | 3 | |||||||
Josh Vannoy | 8 | 4 | 2 | 2 | ||||||||
Tim Denton | 8 | 5 | 3 | |||||||||
Tom Webster | 8 | 4 | 4 | |||||||||
Brad Jones | 7 | 3 | 4 | |||||||||
Chris Bledsoe | 7 | 2 | 5 | |||||||||
Chris Estep | 7 | 7 | ||||||||||
Dax Darnell | 7 | 4 | 3 | |||||||||
Jesse Joyce | J37X | 7 | 3 | 2 | 2 | |||||||
Ricky Skelton | 1X67 | 7 | 3 | 4 | ||||||||
Tim Vannoy | 7 | 3 | 2 | 2 | ||||||||
Lee Boone | 6 | 6 | ||||||||||
Kyle Rumley | PX69 | 6 | 2 | 4 | ||||||||
Bobby Thompson | 4X53 | 6 | 6 | |||||||||
John R Jones | 6 | 3 | 3 | |||||||||
Justin Barrett | 6 | 3 | 3 | |||||||||
Bradley Sanders | BX33 | 5 | 5 | |||||||||
Chris Northup | 5 | 3 | 2 | |||||||||
Danny Murphy | 5 | 2 | 3 | |||||||||
Jordan McManus | 5 | 5 | ||||||||||
Kenny Thomas | 5 | 2 | 3 | |||||||||
Steve Hooper | 5 | 5 | ||||||||||
Anthony Roy | 4 | 4 | ||||||||||
Coty Givens | 4 | 4 | ||||||||||
Cutter Lawrence | 4 | 4 | ||||||||||
Dan Smith | 4 | 4 | ||||||||||
Donny Ward | 2X13 | 4 | 4 | |||||||||
Magnum Webster | 4 | 4 | ||||||||||
Matt Moore | 4 | 4 | ||||||||||
Matthew Cash | 4 | 2 | 2 | |||||||||
Robert High | 3X67 | 4 | 2 | 2 | ||||||||
Taylor Porah | 4 | 4 | ||||||||||
Troy Clapp | 4 | 4 | ||||||||||
Bart Milan | 3 | 3 | ||||||||||
Blake Webb | 3 | 3 | ||||||||||
Jantzen Melton | 3 | 3 | ||||||||||
Javan Androff | 3 | 3 | ||||||||||
Kevin Carrier | 3 | 3 | ||||||||||
Mark Martin | 3 | 3 | ||||||||||
Mike Clark | 3 | 3 | ||||||||||
Mitchell Angelly | 3 | 3 | ||||||||||
Sonny Page | 3 | 3 | ||||||||||
Tommy Jackson | TX78 | 3 | 3 | |||||||||
Josh Fulcher | 2 | 2 | ||||||||||
Austin Boone | 8X99 | 2 | 2 | |||||||||
Billy Bryan | 2 | 2 | ||||||||||
Cydnie Wiggins | 2 | 2 | ||||||||||
Danny Estep | 2 | 2 | ||||||||||
Dave Angelly | 2 | 2 | ||||||||||
David Brees | 2 | 2 | ||||||||||
David Camden | 2 | 2 | ||||||||||
Dylan McClerren | 2 | 2 | ||||||||||
Jason Hays | 2 | 2 | ||||||||||
Jimmy Webb | 2 | 2 | ||||||||||
Maizie Martin | 2 | 2 | ||||||||||
Mark Enochs | 2 | 2 | ||||||||||
Pete Yates | 2 | 2 | ||||||||||
Randall Boles | 2 | 2 | ||||||||||
Ronnie Egner | 2 | 2 | ||||||||||
Ryan Markham | 2 | 2 | ||||||||||
Scotty Brewer | 2 | 2 | ||||||||||
Shannon Collins | 2 | 2 | ||||||||||
Shawn Johnston | 2 | 2 |
Driver | IHRA Car Number | Total | 8/28 | 8/14 | 8/7 | 7/24 | 6/26 Double Points | 6/12 Completed 5 rds | 6/5 Completed 2 rds | 5/8 | 4/17 | 4/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Hayden | 1X97 | 63 | 4 | 4 | 9 (Win) | 8 (R/U) | 20 (Win) | 2 | 4 | 10 (Win) | 2 | |
Wesley Buchanan | 6X01 | 59 | 5 | 8 (R/U) | 4 | 4 | 8 | 7 | 3 | 8 (R/U) | 10 (Win) | 2 |
Michael Taylor | 4X18 | 48 | 5 | 3 | 2 | 5 | 8 | 2 | 3 | 6 | 4 | 10 (Win) |
Tim Samuel | 7X77 | 48 | 6 | 9 (Win) | 4 | 5 | 6 | 6 | 3 | 4 | 5 | |
Ronnie Overstreet | 3X85 | 45 | 10 (Win) | 3 | 5 | 6 | 7 | 2 | 2 | 5 | 5 | |
Jayde Newton | 3X55 | 44 | 4 | 4 | 3 | 2 | 14 (R/U) | 4 | 4 | 2 | 3 | 4 |
Tommy Crosby | 43 | 4 | 3 | 6 | 10 (Win) | 6 | 3 | 5 | 3 | 3 | ||
Keaton Mohler | 39 | 3 | 4 | 4 | 10 | 5 | 3 | 2 | 5 | 3 | ||
William Thurston | WX18 | 34 | 6 | 5 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | |
Jeff Paschall | PX00 | 33 | 2 | 10 | 4 | 4 | 4 | 2 | 7 (R/U) | |||
Heather Mohler | 32 | 5 | 3 | 4 | 2 | 3 | 2 | 8 (R/U) | 5 | |||
Kyle Miller | 32 | 2 | 5 | 7 (R/U) | 4 | 6 | 3 | 3 | 2 | |||
Phillip Pearson | 3X84 | 27 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | ||
Will Davis | 24 | 4 | 2 | 12 | 3 | 3 | ||||||
Erik Lyon | 23 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | |||
Samantha Carpenter | 21 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | |||
Bobby Crabtree | 19 | 3 | 2 | 2 | 8 | 4 | ||||||
Summer Collie | 19 | 8 (R/U) | 8 | 3 | ||||||||
Clifton Irvan | 16 | 3 | 2 | 3 | 6 | 2 | ||||||
Ron McKenzie | 15 | 3 | 5 | 4 | 3 | |||||||
Jake Overstreet | 7X07 | 13 | 3 | 4 | 6 | |||||||
Kayne Collie | 10 | 4 | 6 | |||||||||
Kyle Fisher | 6 | 2 | 4 | |||||||||
Justin Tubbs | 5 | 2 | 3 | |||||||||
Matthew Walton | 5 | 3 | 2 | |||||||||
Tate Hayden | 5 | 2 | 3 | |||||||||
Colby Walker | 4 | 4 | ||||||||||
Darrell Walker | 4 | 4 | ||||||||||
Jim Elrod | 4 | 2 | 2 | |||||||||
Ron Mackenzie | 4 | 4 | ||||||||||
David Hollis | 3 | 3 | ||||||||||
Johnathan Jones | 3 | 3 | ||||||||||
Michael Epperson | 3 | 3 | ||||||||||
Nicole Leo | 2X52 | 3 | 3 | |||||||||
Ricky Driskill | 1X68 | 3 | 3 | |||||||||
Shannon Armstrong | 3 | 3 | ||||||||||
Adam Carpenter | 2 | 2 | ||||||||||
Bear Nichols | 2 | 2 | ||||||||||
Brandon Chandler | 2 | 2 | ||||||||||
Brian Lewis | 2 | 2 | ||||||||||
Jarrett Miller | 2 | 2 | ||||||||||
Mark Messamore | 2 | 2 | ||||||||||
Mike Maness | 2 | 2 | ||||||||||
Ronald Williams | 2 | 2 | ||||||||||
Shari Thompson | 2 | 2 |
Driver | IHRA Car Number | Total | 8/28 | 8/14 | 8/5 | 7/24 | 6/26 Double Points | 6/12 Completed 4 rds | 6/5 Completed 2 rds | 5/8 | 4/17 | 4/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Davis | 322X | 72 | 9 (Win) | 10 (Win) | 2 | 20 (Win) | 3 | 3 | 10 (Win) | 8 (R/U) | 7 (R/U) | |
Ty Elrod | 318X | 48 | 3 | 4 | 8 (Win) | 12 | 4 | 4 | 5 | 5 | 3 | |
Hannah Duke | 213X | 41 | 2 | 2 | 5 | 3 | 10 | 5 | 2 | 7 (R/U) | 3 | 2 |
Ryder Hicks | 616X | 39 | 4 | 7 (R/U) | 3 | 5 | 8 | 2 | 4 | 3 | 3 | |
Brantley Forrester | 371X | 37 | 8 (Win) | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 2 | 4 |
Tanner Melton | 251X | 30 | 7 (R/U) | 4 | 5 | 4 | 4 | 2 | 4 | |||
Isaac Fulcher | 399x | 25 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | |||
Dalton Ward | 214X | 25 | 2 | 2 | 14 (R/U) | 4 | 3 | |||||
Weston Hobbs | 37x | 19 | 4 | 2 | 3 | 2 | 8 (Win) | |||||
Conner Bledsoe | 16 | 7 (R/U) | 3 | 6 | ||||||||
Ethan Hobbs | 370X | 15 | 4 | 5 | 2 | 2 | 2 | |||||
Kaelyn Livingston | 15 | 3 | 8 | 4 | ||||||||
Landon Walker | LX1X | 15 | 3 | 4 | 3 | 2 | 3 | |||||
Addison Fulcher | 331X | 14 | 3 | 8 (R/U) | 3 | |||||||
Adalynn Atkinson | 390X | 14 | 8 | 6 | ||||||||
Gavin Jones | 14 | 5 | 6 | 3 | ||||||||
Kasey Chandler | 14 | 5 | 9 (Win) | |||||||||
David Leonard | 13 | 4 | 5 | 4 | ||||||||
Ashton Skelton | 10 | 3 | 4 | 3 | ||||||||
Jazmine Walton | 10 | 2 | 8 | |||||||||
Jace Arnold | 9 | 4 | 3 | 2 | ||||||||
Jake Davis | 9 | 3 | 6 | |||||||||
Sara Palmer | 2X12 | 6 | 4 | 2 | ||||||||
Brently Amberg | 6 | 4 | 2 | |||||||||
Joseph Nesbitt | 5 | 3 | 2 | |||||||||
Luka Markham | 5 | 5 | ||||||||||
Isaac Chandler | 4 | 2 | 2 | |||||||||
Lexi Lowe | 3 | 3 | ||||||||||
Rayce Lowe | 3 | 3 | ||||||||||
Skylar Padon | 3 | 3 | ||||||||||
AJ Roy | 2 | 2 | ||||||||||
Taylor Jones | 2 | 2 |
Winner’s Circle Archives
FEATURED EVENTS
Upcoming Events
[eventlist]Contact
4460 Shemwell Ln,
Paducah, KY 42003
(270) 898-8100